The wishlist name can't be left blank
Wir möchten Ihnen den bestmöglichen Service bieten. Dazu speichern wir Informationen über Ihren Besuch in sogenannten Cookies. Durch die Nutzung dieser Webseite erklären Sie sich mit der Verwendung von Cookies einverstanden. - Mehr Informationen - Weiter
Ihr Webbrowser (Internet Explorer) wird nicht mehr unterstützt
Update browser More information
My Cart 0
Qualität
Qualität Überprüft und zertifiziert
service
service 24x7 Die Basis unseres Service
flexible
flexible immer eine passende Lösung
support
+31 (0)38 - 30 32 700

Zum ersten mal bestellen?

Login-Daten anfordern

Sind Sie schon Kunde?

Klicken Sie hier, um sich anzumelden

RD-20

Items 1-6 von 253

Page
pro Seite
Absteigend sortieren
Shop By
Shopping Options
Innendurchmesser
Außen Durchmesser
Nutbreite
Material Dichtungslippe
Farbe
Lager Indikator
  1. Hattemerbroek 1 item
  1. Radialdichtung PU 58D O‑Ring NBR 70 Type: RD-20
    Abmessungen: 10 x 14.9 x 2.2
    Artikelnummer: 6560931
    Lieferzeit 1-5 Tage
    mehr Details
  2. Radialdichtung PU 72D O‑Ring NBR 70 Type: RD-20
    Abmessungen: 10 x 14.9 x 2.2
    Artikelnummer: 6561019
    Lieferzeit 1-5 Tage
    mehr Details
  3. Radialdichtung UHMW‑PE O‑Ring NBR 70 Type: RD-20
    Abmessungen: 10 x 14.9 x 2.2
    Artikelnummer: 6561026
    Lieferzeit 1-5 Tage
    mehr Details
  4. Radialdichtung PU 58D O‑Ring NBR 70 Type: RD-20
    Abmessungen: 100 x 111 x 4.2
    Artikelnummer: 6565141
    Lieferzeit 1-5 Tage
    mehr Details
  5. Radialdichtung PU 72D O‑Ring NBR 70 Type: RD-20
    Abmessungen: 100 x 111 x 4.2
    Artikelnummer: 6565142
    Lieferzeit 1-5 Tage
    mehr Details
  6. Radialdichtung UHMW‑PE O‑Ring NBR 70 Type: RD-20
    Abmessungen: 100 x 111 x 4.2
    Artikelnummer: 6565143
    Lieferzeit 1-5 Tage
    mehr Details

Items 1-6 von 253

Page
pro Seite
Absteigend sortieren

Radialdichtung RD-20

Funktion


Die Radialdichtung Typ RD-20 ist eine doppeltwirkende Dichtung und besteht aus einem PU- oder UHMW-PE-Dichtelement, das durch einen O-Ring vorgespannt ist. Diese Dichtung dichtet nach innen ab.

U- oder UHMW-PE-Dichtung mit O-Ring-Vorspannelement, innen, beidseitig druckseitig

Dichtungsmaterial: PU oder UHMW-PE, O-Ring Vorspannung, Material: NBR 70

Einbaumaße

Series no. Wellendurchmesser
dN f8/h9
Nutdurchmesser Nutbreite Radialspalt S max Radius O-ring cross section
Standardbereich Verfügbar D1 H9 L1 +0.2 10 MPa 30 MPa r1 d2
000 12 -    18.9 10 -    18.9 dN+    4.9 2.20 0.20 0.10 0.40 1.78
001 19 -    37.9 12 -    59.9 dN+    7.5 3.20 0.25 0.15 0.60 2.62
002 38 - 132.9 19 - 199,9 dN+ 11.0 4.20 0.30 0.20 1.00 3.53
003 133 - 255.9 38 - 329.9 dN+ 15.5 6.30 0.35 0.25 1.30 5.33
004 256 - 649.9 120 - 655.0 dN+ 21.0 8.10 0.40 0.25 1.80 7.00
005 650 - 999.9 650 - 999.9 dN+ 28.0 9.50 0.50 0.30 2.50 8.40



Wellendurchmesser Nutdurchmesser Nuthöhe Artikelnummer O-ring Abmessung
Seal Supply Trelleborg  Zurcon® Roto Glyd Ring®
dN f8/h9 D1 H9 L1 +0,2 PU 72D (K87) PU 58D (K86)
UHMW-PE(K90)
Trelleborg Z53 (1) Trelleborg Z54 (2) Trelleborg Z80
10 14,9 2,2 6561019 6560931 6561026 TG5000100 11,80 x 1,80
12 16,9 2,2 6564998 6564997 6564999 TG5000120 14,00 x 1,78
14 18,9 2,2 6565001 6565000 6565002 TG5000140 15,60 x 1,78
15 19,9 2,2 6565004 6565003 6565005 TG5000150 17,17 x 1,78
16 20,9 2,2 6565007 6565006 6565008 TG5000160 18,77 x 1,78
16 23,5 3,2 6565010 6565009 6565011 TG5100160 18,72 x 2,62
18 22,9 2,2 6565013 6565012 6565014 TG5000180 20,35 x 1,78
18 25,5 3,2 6565016 6565015 6565017 TG5100180 21,89 x 2,62
20 27,5 3,2 6565019 6565018 6565020 TG5100200 23,47 x 2,62
22 29,5 3,2 6565022 6565021 6565023 TG5100220 25,07 x 2,62
25 32,5 3,2 6565025 6565024 6565026 TG5100250 28,24 x 2,62
28 35,5 3,2 6565028 6565027 6565029 TG5100280 31,42 x 2,62
30 37,5 3,2 6565031 6565030 6565032 TG5100300 32,99 x 2,62
32 39,5 3,2 6565034 6565033 6565035 TG5100320 34,59 x 2,62
32 43 4,2 6565037 6565036 6565038 TG5200320 36,09 x 3,53
35 42,5 3,2 6565040 6565039 6565041 TG5100350 37,77 x 2,62
36 43,5 3,2 6565043 6565042 6565044 TG5100360 37,77 x 2,62
36 47 4,2 6565046 6565045 6565047 TG5200360 40,87 x 3,53
38 49 4,2 6565049 6565048 6565050 TG5200380 44,04 x 3,53
40 51 4,2 6565052 6565051 6565053 TG5200400 47,22 x 3,53
42 53 4,2 6565055 6565054 6565056 TG5200420 47,22 x 3,53
45 56 4,2 6565058 6565057 6565059 TG5200450 50,39 x 3,53
48 59 4,2 6565061 6565060 6565062 TG5200480 53,57 x 3,53
48 63,5 6,3 6565064 6565063 6565065 TG5300480 56,52 x 5,33
50 61 4,2 6565067 6565066 6565068 TG5200500 56,74 x 3,53
50 65,5 6,3 6565070 6565069 6565071 TG5300500 56,52 x 5,33
52 63 4,2 6565073 6565072 6565074 TG5200520 56,74 x 3,53
55 66 4,2 6565076 6565075 6565077 TG5200550 59,92 x 3,53
55 70,5 6,3 6565079 6565078 6565080 TG5300550 62,87 x 5,33
56 67 4,2 6565082 6565081 6565083 TG5200560 59,92 x 3,53
60 71 4,2 6565085 6565084 6565086 TG5200600 66,27 x 3,53
60 75,5 6,3 6565088 6565087 6565089 TG5300600 66,04 x 5,33
63 74 4,2 6565091 6565090 6565092 TG5200630 69,44 x 3,53
63 78,5 6,3 6565094 6565093 6565095 TG5300630 69,22 x 5,33
65 76 4,2 6565097 6565096 6565098 TG5200650 69,44 x 3,53
65 80,5 6,3 6565100 6565099 6565101 TG5300650 72,39 x 5,33
70 81 4,2 6565103 6565102 6565104 TG5200700 75,79 x 3,53
70 85,5 6,3 6565106 6565105 6565107 TG5300700 75,57 x 3,53
75 86 4,2 6565109 6565108 6565110 TG5200750 82,15 x 3,53
75 90,5 6,3 6565112 6565111 6565113 TG5300750 81,92 x 5,33
80 91 4,2 6565115 6565114 6565116 TG5200800 85,32 x 3,53
80 95,5 6,3 6565118 6565117 6565119 TG5300800 88,27 x 5,33
85 96 4,2 6565121 6565120 6565122 TG5200850 91,67 x 3,53
85 100,5 6,3 6565124 6565123 6565125 TG5300850 91,44 x 5,33
90 101 4,2 6565127 6565126 6565128 TG5200900 94,84 x 3,53
90 105,5 6,3 6565130 6565129 6565131 TG5300900 97,79 x 5,33
92 103 4,2 6565133 6565132 6565134 TG5200920 98,02 x 5,33
95 106 4,2 6565136 6565135 6565137 TG5200950 101,19 x 3,53
95 110,5 6,3 6565139 6565138 6565140 TG5300950 100,97 x 5,33
100 111 4,2 6565142 6565141 6565143 TG5201000 107,54 x 3,53
100 115,5 6,3 6565145 6565144 6565146 TG5301000 107,32 x 5,33
105 116 4,2 6565148 6565147 6565149 TG5201050 110,72 x 3,53
110 121 4,2 6565151 6565150 6565152 TG5201100 117,07 x 3,53
115 126 4,2 6565154 6565153 6565155 TG5201150 120,24 x 3,53
120 131 4,2 6565157 6565156 6565158 TG5201200 126,59 x 3,53
125 136 4,2 6565160 6565159 6565161 TG5201250 129,77 x 3,53
130 141 4,2 6565163 6565162 6565164 TG5201300 136,12 x 3,53
130 145,5 6,3 6565166 6565165 6565167 TG5301300 139,07 x 5,33
135 150,5 6,3 6565169 6565168 6565170 TG5301350 142,24 x 5,33
138 153,5 6,3 6565172 6565171 6565173 TG5301380 145,42 x 5,33
140 155,5 6,3 6565175 6565174 6565176 TG5301400 148,59 x 5,33
145 160,5 6,3 6565178 6565177 6565179 TG5301450 151,77 x 5,33
150 165,5 6,3 6565181 6565180 6565182 TG5301500 158,12 x 5,33
160 175,5 6,3 6565184 6565183 6565185 TG5301600 170,82 x 5,33
170 185,5 6,3 6565187 6565186 6565188 TG5301700 177,17 x 5,33
180 195,5 6,3 6565190 6565189 6565191 TG5301800 189,87 5,33
190 205,5 6,3 6565193 6565192 6565194 TG5301900 202,57 x 5,33
200 215,5 6,3 6565196 6565195 6565197 TG5302000 208,92 x 5,33
210 225,5 6,3 6565199 6565198 6565200 TG5302100 221,62 x 5,33
220 235,5 6,3 6565202 6565201 6565203 TG5302200 227,97 x 5,33
240 255,5 6,3 6565205 6565204 6565206 TG5302400 247,02 x 5,33
250 265,5 6,3 6565208 6565207 6565209 TG5302500 258,00 x 5,30
280 301 8,1 6565211 6565210 6565212 TG5402800 291,47 x 7,00
300 321 8,1 6565214 6565213 6565215 TG5403000 310,00 x 7,00
320 341 8,1 6565217 6565216 6565218 TG5403200 329,57 x 7,00
350 371 8,1 6565220 6565219 6565221 TG5403500 365,00 x 7,00
360 381 8,1 6565223 6565222 6565224 TG5403600 375,00 x 7,00
400 421 8,1 6565226 6565225 6565227 TG5404000 412,00 x 7,00
420 441 8,1 6565229 6565228 6565230 TG5404200 430,66 x 7,00
450 471 8,1 6565232 6565231 6565233 TG5404500 462,00 x 7,00
480 501 8,1 6565235 6565234 6565236 TG5404800 494,16 x 7,00
500 521 8,1 6565238 6565237 6565239 TG5405000 515,00 x 7,00
600 621 8,1 6565241 6565240 6565242 TG5406000 615,00 x 7,00
700 728 9,5 6565244 6565243 6565245 TG5507000 713,00 x 8,40

(1) Neue Compound. Früher Z51
(2) Neue Compound. Früher Z52


Betriebsparameter

Druck (MPa): ≤ 40
Temperatur (°C): -30 bis + 100
Drehzahl: bis pv 6,5 MPa x m/s

Medium

  • Schmierfette auf Mineralbasis
  • Synthetischer und natürlicher Ester HEES, HETG bis + 60 ° C
  • Schwer entflammbare Hydraulikflüssigkeiten HFA, HFC bis + 60 ° C

Hinweis: Z80 wird zum Abdichten empfohlen, z. Kühlmittel oder Luft

Vorteile

  • Geringe Reibung
  • Stick-slip freier Start. Material klebt nicht
  • Hohe Verschleißfestigkeit und Maßhaltigkeit
  • Enfaches Rillendesign, kleine Rillenabmessungen

Hinweis: Wenn die Betriebstemperatur konstant über 60 ° C liegt, sind Druck und Geschwindigkeit begrenzt.


Montage

Der RD-20 ist ab 12 mm möglich. in geschlossenen Nuten montiert werden. Dies hängt von der Materialauswahl ab. Die nachstehende Tabelle zeigt, wann die Rillen offen sein müssen, i.v.m. Montage.

Serie no. Offene Nut erforderlich, wenn die Größe kleiner ist als
  K87 K86 K90
001 ø 18 ø 12 ø 18
002 ø 25 ø 19 ø 25
003 ø 33 ø 33 ø 33
004 ø 60 ø 60 ø 60



Loading